Place the end of the tape beside the collar at the top of the shirt (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Lay the garment down on a flat surface and measure it from left to right across the chest, about 2cm below the arms.
Measurements are provided by suppliers and garments may run smaller or larger with a difference of +/- 2.5cm (1 in)
| S | M | L | XL | |
|---|---|---|---|---|
| A) Length | 63.5 cm | 66 cm | 68.6 cm | 70.5 cm |
| B) Width | 82 cm | 86 cm | 94 cm | 100 cm |
| B) Half Chest | 41 cm | 43 cm | 47 cm | 50 cm |
| S | M | L | XL | |
|---|---|---|---|---|
| A) Length | 25.0" | 26.0" | 27.0" | 27.8" |
| B) Width | 32.3" | 33.9" | 37.0" | 39.4" |
| B) Half Chest | 16.1" | 16.9" | 18.5" | 19.7" |
Estimated Delivery:Aug 24 - Aug 28
Free Shipping : On all orders to Switzerland (domestic)
Crafted for comfort and simplicity, the Gildan® 64000L Women's T-shirt features: